top of page
How We Spend
Ever wonder how FASFA uses your donations to help? Wonder no more. Here's the breakdown:
Services | Monthly Cost | Families Served Monthly |
---|---|---|
Financial Assistance for Grief and Trauma Counseling | $1,200.00 | 12 |
Food Assistance | $6,000.00 | 40 |
Transportation | $3,000.00 | 40 |
Home Repair/Handyman | $2,000.00 | 5 |
Home Organization/Cleaning | $3,000.00 | 10 |
Connection to Financial Services | $0.00 | As needed |
Workforce preparation | $0.00 | As needed |
Holistic Healing | $3,000.00 | As needed |
Childcare/Babysitting | $500.00 | 20 |
Emergency Housing | $4,000.00 | 10 |
Administration | $2,300.00 | N/A |
Total | $25,000 | More than 100 |
bottom of page